2004 Certificate Counts by Country
To view the full country name for each abbreviation, hold the mouse cursor over the abbreviation. A small text box should appear with the full country name.
| Country | Award Companies | Blue |
Gold |
Purple (10+ Yrs) |
Total |
|---|---|---|---|---|---|
| ABB | 0 | 0 | 0 | 0 | 0 |
| ABU | 9 | 4 | 3 | 2 | 9 |
| AGL | 0 | 0 | 0 | 0 | 0 |
| AJM | 0 | 0 | 0 | 0 | 0 |
| ALA | 3 | 2 | 1 | 0 | 3 |
| ALB | 0 | 0 | 0 | 0 | 0 |
| ALG | 1 | 1 | 0 | 0 | 1 |
| ARG | 3 | 2 | 0 | 1 | 3 |
| ARU | 0 | 0 | 0 | 0 | 0 |
| ASA | 0 | 0 | 0 | 0 | 0 |
| AST | 7 | 3 | 3 | 6 | 12 |
| AUS | 5 | 4 | 1 | 0 | 5 |
| AVI | 0 | 0 | 0 | 0 | 0 |
| AZE | 0 | 0 | 0 | 0 | 0 |
| BAH | 12 | 9 | 4 | 0 | 13 |
| BBD | 0 | 0 | 0 | 0 | 0 |
| BEN | 0 | 0 | 0 | 0 | 0 |
| BER | 5 | 3 | 0 | 2 | 5 |
| BLG | 34 | 24 | 14 | 10 | 48 |
| BMA | 0 | 0 | 0 | 0 | 0 |
| BNG | 0 | 0 | 0 | 0 | 0 |
| BOL | 0 | 0 | 0 | 0 | 0 |
| BRN | 0 | 0 | 0 | 0 | 0 |
| BRU | 0 | 0 | 0 | 0 | 0 |
| BRZ | 7 | 5 | 1 | 4 | 10 |
| BUL | 0 | 0 | 0 | 0 | 0 |
| BVI | 0 | 0 | 0 | 0 | 0 |
| BZE | 0 | 0 | 0 | 0 | 0 |
| CAN | 36 | 44 | 13 | 11 | 68 |
| CAY | 1 | 1 | 0 | 0 | 1 |
| CDR | 0 | 0 | 0 | 0 | 0 |
| CHI | 0 | 0 | 0 | 0 | 0 |
| CHL | 12 | 7 | 2 | 5 | 14 |
| CHR | 25 | 18 | 4 | 4 | 26 |
| CHT | 12 | 9 | 3 | 0 | 12 |
| CKI | 0 | 0 | 0 | 0 | 0 |
| CMB | 0 | 0 | 0 | 0 | 0 |
| CMN | 0 | 0 | 0 | 0 | 0 |
| CMR | 0 | 0 | 0 | 0 | 0 |
| CNR | 0 | 0 | 0 | 0 | 0 |
| COL | 2 | 3 | 0 | 0 | 3 |
| CON | 0 | 0 | 0 | 0 | 0 |
| COS | 0 | 0 | 0 | 0 | 0 |
| CRT | 5 | 6 | 0 | 1 | 7 |
| CSR | 0 | 0 | 0 | 0 | 0 |
| CUB | 0 | 0 | 0 | 0 | 0 |
| CYP | 42 | 30 | 7 | 5 | 42 |
| CZE | 0 | 0 | 0 | 0 | 0 |
| CZR | 0 | 0 | 0 | 0 | 0 |
| DEN | 63 | 67 | 12 | 29 | 108 |
| DIS | 0 | 0 | 0 | 0 | 0 |
| DJI | 0 | 0 | 0 | 0 | 0 |
| DMA | 0 | 0 | 0 | 0 | 0 |
| DOM | 0 | 0 | 0 | 0 | 0 |
| DUB | 11 | 8 | 3 | 0 | 11 |
| ECU | 1 | 3 | 0 | 0 | 3 |
| EGY | 0 | 0 | 0 | 0 | 0 |
| ELS | 0 | 0 | 0 | 0 | 0 |
| EQG | 0 | 0 | 0 | 0 | 0 |
| ERTERI | 0 | 0 | 0 | 0 | 0 |
| ETH | 0 | 0 | 0 | 0 | 0 |
| ETN | 0 | 0 | 0 | 0 | 0 |
| FAL | 0 | 0 | 0 | 0 | 0 |
| FAR | 0 | 0 | 0 | 0 | 0 |
| FAS | 0 | 0 | 0 | 0 | 0 |
| FAT | 0 | 0 | 0 | 0 | 0 |
| FGU | 0 | 0 | 0 | 0 | 0 |
| FIJ | 0 | 0 | 0 | 0 | 0 |
| FIN | 0 | 0 | 0 | 0 | 0 |
| FPO | 0 | 0 | 0 | 0 | 0 |
| FRA | 12 | 16 | 2 | 1 | 19 |
| FUJ | 1 | 1 | 0 | 0 | 1 |
| GAB | 0 | 0 | 0 | 0 | 0 |
| GAM | 0 | 0 | 0 | 0 | 0 |
| GBI | 106 | 92 | 19 | 30 | 141 |
| GDL | 0 | 0 | 0 | 0 | 0 |
| GDR | 0 | 0 | 0 | 0 | 0 |
| GEO | 0 | 0 | 0 | 0 | 0 |
| GEU | 322 | 285 | 54 | 19 | 358 |
| GFR | 0 | 0 | 0 | 0 | 0 |
| GHA | 0 | 0 | 0 | 0 | 0 |
| GIB | 0 | 0 | 0 | 0 | 0 |
| GNB | 0 | 0 | 0 | 0 | 0 |
| GRC | 679 | 460 | 135 | 92 | 687 |
| GRE | 0 | 0 | 0 | 0 | 0 |
| GRN | 0 | 0 | 0 | 0 | 0 |
| GUA | 0 | 0 | 0 | 0 | 0 |
| GUI | 0 | 0 | 0 | 0 | 0 |
| GUM | 0 | 0 | 0 | 0 | 0 |
| GUY | 0 | 0 | 0 | 0 | 0 |
| HAI | 0 | 0 | 0 | 0 | 0 |
| HKG | 184 | 130 | 48 | 49 | 227 |
| HON | 0 | 0 | 0 | 0 | 0 |
| HUN | 0 | 0 | 0 | 0 | 0 |
| ICL | 0 | 0 | 0 | 0 | 0 |
| IDA | 2 | 2 | 0 | 0 | 2 |
| IND | 26 | 60 | 19 | 14 | 93 |
| IOM | 5 | 5 | 0 | 0 | 5 |
| IRN | 1 | 0 | 1 | 0 | 1 |
| IRP | 0 | 0 | 0 | 0 | 0 |
| IRQ | 0 | 0 | 0 | 0 | 0 |
| ISR | 7 | 10 | 0 | 1 | 11 |
| ITL | 33 | 47 | 12 | 1 | 60 |
| IVC | 0 | 0 | 0 | 0 | 0 |
| JAM | 0 | 0 | 0 | 0 | 0 |
| JOR | 0 | 0 | 0 | 0 | 0 |
| JPN | 419 | 431 | 133 | 48 | 612 |
| KAZ | 0 | 0 | 0 | 0 | 0 |
| KEN | 0 | 0 | 0 | 0 | 0 |
| KIR | 0 | 0 | 0 | 0 | 0 |
| KRN | 0 | 0 | 0 | 0 | 0 |
| KRS | 27 | 23 | 13 | 2 | 38 |
| KUW | 2 | 5 | 2 | 9 | 16 |
| LAO | 0 | 0 | 0 | 0 | 0 |
| LAV | 3 | 3 | 0 | 0 | 3 |
| LBY | 0 | 0 | 0 | 0 | 0 |
| LEB | 0 | 0 | 0 | 0 | 0 |
| LIB | 1 | 1 | 4 | 0 | 5 |
| LTH | 0 | 0 | 0 | 0 | 0 |
| LUX | 0 | 0 | 0 | 0 | 0 |
| MAC | 0 | 0 | 0 | 0 | 0 |
| MAI | 1 | 0 | 1 | 0 | 1 |
| MAL | 13 | 30 | 2 | 3 | 35 |
| MAR | 0 | 0 | 0 | 0 | 0 |
| MAU | 0 | 0 | 0 | 0 | 0 |
| MDV | 0 | 0 | 0 | 0 | 0 |
| MEX | 0 | 0 | 0 | 0 | 0 |
| MGL | 0 | 0 | 0 | 0 | 0 |
| MGY | 0 | 0 | 0 | 0 | 0 |
| MIC | 0 | 0 | 0 | 0 | 0 |
| MON | 18 | 12 | 4 | 2 | 18 |
| MOR | 1 | 1 | 0 | 0 | 1 |
| MOZ | 0 | 0 | 0 | 0 | 0 |
| MST | 0 | 0 | 0 | 0 | 0 |
| MTA | 1 | 0 | 1 | 0 | 1 |
| MTQ | 0 | 0 | 0 | 0 | 0 |
| MTS | 0 | 0 | 0 | 0 | 0 |
| MWI | 0 | 0 | 0 | 0 | 0 |
| MYA | 1 | 1 | 0 | 0 | 1 |
| MYT | 0 | 0 | 0 | 0 | 0 |
| NAU | 0 | 0 | 0 | 0 | 0 |
| NBA | 0 | 0 | 0 | 0 | 0 |
| NCL | 0 | 0 | 0 | 0 | 0 |
| NEA | 0 | 0 | 0 | 0 | 0 |
| NIC | 0 | 0 | 0 | 0 | 0 |
| NIG | 1 | 1 | 0 | 0 | 1 |
| NIS | 0 | 0 | 0 | 0 | 0 |
| NMI | 0 | 0 | 0 | 0 | 0 |
| NOR | 249 | 204 | 103 | 153 | 460 |
| NTH | 51 | 38 | 7 | 6 | 51 |
| NZL | 0 | 0 | 0 | 0 | 0 |
| OMN | 0 | 0 | 0 | 0 | 0 |
| PAK | 0 | 0 | 0 | 0 | 0 |
| PAL | 0 | 0 | 0 | 0 | 0 |
| PAN | 2 | 1 | 1 | 0 | 2 |
| PAR | 0 | 0 | 0 | 0 | 0 |
| PER | 1 | 1 | 0 | 0 | 1 |
| PHI | 23 | 20 | 7 | 3 | 30 |
| PMD | 0 | 0 | 0 | 0 | 0 |
| PNG | 0 | 0 | 0 | 0 | 0 |
| POL | 3 | 2 | 1 | 0 | 3 |
| PRO | 0 | 0 | 0 | 0 | 0 |
| PST | 0 | 0 | 0 | 0 | 0 |
| PTG | 2 | 1 | 0 | 1 | 2 |
| QAT | 1 | 5 | 0 | 0 | 5 |
| RAK | 0 | 0 | 0 | 0 | 0 |
| RCV | 0 | 0 | 0 | 0 | 0 |
| REU | 0 | 0 | 0 | 0 | 0 |
| RUM | 0 | 0 | 0 | 0 | 0 |
| RUS | 23 | 15 | 6 | 2 | 23 |
| SAF | 2 | 3 | 0 | 0 | 3 |
| SAU | 18 | 19 | 10 | 21 | 50 |
| SCA | 0 | 0 | 0 | 0 | 0 |
| SEN | 0 | 0 | 0 | 0 | 0 |
| SEY | 1 | 1 | 0 | 0 | 1 |
| SHA | 0 | 0 | 0 | 0 | 0 |
| SIE | 0 | 0 | 0 | 0 | 0 |
| SKN | 0 | 0 | 0 | 0 | 0 |
| SLC | 0 | 0 | 0 | 0 | 0 |
| SLI | 0 | 0 | 0 | 0 | 0 |
| SLO | 2 | 3 | 0 | 0 | 3 |
| SMO | 0 | 0 | 0 | 0 | 0 |
| SNG | 77 | 75 | 16 | 10 | 101 |
| SNM | 0 | 0 | 0 | 0 | 0 |
| SOM | 0 | 0 | 0 | 0 | 0 |
| SPM | 0 | 0 | 0 | 0 | 0 |
| SPN | 11 | 6 | 6 | 10 | 22 |
| SRI | 0 | 0 | 0 | 0 | 0 |
| STH | 0 | 0 | 0 | 0 | 0 |
| STV | 0 | 0 | 0 | 0 | 0 |
| SUD | 0 | 0 | 0 | 0 | 0 |
| SVC | 0 | 0 | 0 | 0 | 0 |
| SVK | 0 | 0 | 0 | 0 | 0 |
| SWD | 28 | 23 | 10 | 5 | 38 |
| SWZ | 32 | 27 | 7 | 4 | 38 |
| SYR | 0 | 0 | 0 | 0 | 0 |
| TAN | 0 | 0 | 0 | 0 | 0 |
| THA | 25 | 28 | 1 | 0 | 29 |
| TKC | 0 | 0 | 0 | 0 | 0 |
| TLU | 0 | 0 | 0 | 0 | 0 |
| TOG | 0 | 0 | 0 | 0 | 0 |
| TON | 0 | 0 | 0 | 0 | 0 |
| TRI | 0 | 0 | 0 | 0 | 0 |
| TRK | 8 | 6 | 1 | 1 | 8 |
| TTP | 0 | 0 | 0 | 0 | 0 |
| TUN | 0 | 0 | 0 | 0 | 0 |
| TUR | 0 | 0 | 0 | 0 | 0 |
| TWN | 0 | 0 | 0 | 0 | 0 |
| UAE | 1 | 1 | 1 | 0 | 2 |
| UGA | 0 | 0 | 0 | 0 | 0 |
| UKE | 0 | 0 | 0 | 0 | 0 |
| UMN | 0 | 0 | 0 | 0 | 0 |
| UNK | 6 | 6 | 0 | 3 | 9 |
| URG | 0 | 0 | 0 | 0 | 0 |
| USA | 238 | 178 | 77 | 150 | 405 |
| USR | 0 | 0 | 0 | 0 | 0 |
| VAN | 0 | 0 | 0 | 0 | 0 |
| VEN | 1 | 2 | 0 | 6 | 8 |
| VMN | 0 | 0 | 0 | 0 | 0 |
| VNM | 2 | 2 | 0 | 0 | 2 |
| WFU | 0 | 0 | 0 | 0 | 0 |
| YAR | 0 | 0 | 0 | 0 | 0 |
| YEM | 0 | 0 | 0 | 0 | 0 |
| YPR | 0 | 0 | 0 | 0 | 0 |
| YUG | 0 | 0 | 0 | 0 | 0 |
| ZAI | 0 | 0 | 0 | 0 | 0 |
| ZIM | 0 | 0 | 0 | 0 | 0 |
| Total: | 5,738 | 2,536 | 775 | 726 | 4,037 |

