2005 Certificate Counts by Country
To view the full country name for each abbreviation, hold the mouse cursor over the abbreviation. A small text box should appear with the full country name.
| Country | Award Companies | Blue |
Gold |
Purple (10+ Yrs) |
Total |
|---|---|---|---|---|---|
| ABU | 1 | 3 | 2 | 3 | 8 |
| AJM | 1 | 1 | 0 | 0 | 1 |
| ALA | 1 | 0 | 3 | 0 | 3 |
| ALG | 0 | 0 | 0 | 0 | 0 |
| ARG | 1 | 2 | 0 | 1 | 3 |
| AST | 7 | 5 | 5 | 8 | 18 |
| AUS | 1 | 3 | 0 | 0 | 3 |
| BAH | 2 | 5 | 0 | 0 | 5 |
| BER | 3 | 2 | 2 | 1 | 5 |
| BLG | 6 | 26 | 16 | 10 | 52 |
| BRZ | 3 | 0 | 1 | 4 | 5 |
| BUL | 0 | 0 | 0 | 0 | 0 |
| BZE | 1 | 1 | 0 | 0 | 1 |
| CAN | 15 | 40 | 21 | 10 | 71 |
| CAY | 1 | 1 | 0 | 0 | 1 |
| CHL | 4 | 8 | 1 | 2 | 11 |
| CHR | 6 | 18 | 3 | 7 | 28 |
| CHT | 6 | 7 | 2 | 2 | 11 |
| COL | 0 | 0 | 0 | 0 | 0 |
| CRT | 3 | 6 | 1 | 0 | 7 |
| CSR | 1 | 1 | 0 | 0 | 1 |
| CYP | 6 | 24 | 12 | 8 | 44 |
| DEN | 14 | 87 | 18 | 24 | 129 |
| DUB | 3 | 7 | 2 | 0 | 9 |
| ECU | 1 | 2 | 0 | 0 | 2 |
| EGY | 0 | 0 | 0 | 0 | 0 |
| ETN | 1 | 1 | 0 | 0 | 1 |
| FAR | 0 | 0 | 0 | 0 | 0 |
| FIN | 0 | 0 | 0 | 0 | 0 |
| FPO | 0 | 0 | 0 | 0 | 0 |
| FRA | 14 | 38 | 3 | 2 | 43 |
| GBI | 33 | 100 | 30 | 24 | 154 |
| GEU | 66 | 344 | 87 | 14 | 445 |
| GRC | 115 | 453 | 156 | 79 | 688 |
| GRN | 0 | 0 | 0 | 0 | 0 |
| HKG | 31 | 128 | 67 | 45 | 240 |
| ICL | 2 | 5 | 0 | 0 | 5 |
| IDA | 2 | 3 | 0 | 0 | 3 |
| IND | 16 | 78 | 13 | 9 | 100 |
| IOM | 1 | 1 | 3 | 0 | 4 |
| IRN | 1 | 1 | 0 | 0 | 1 |
| IRP | 1 | 1 | 0 | 0 | 1 |
| ISR | 2 | 13 | 3 | 0 | 16 |
| ITL | 22 | 49 | 16 | 4 | 69 |
| JOR | 0 | 0 | 0 | 0 | 0 |
| JPN | 115 | 464 | 191 | 62 | 717 |
| KRS | 6 | 22 | 14 | 3 | 39 |
| KUW | 2 | 7 | 3 | 8 | 18 |
| LAV | 3 | 4 | 0 | 0 | 4 |
| LEB | 1 | 2 | 0 | 0 | 2 |
| LIB | 1 | 2 | 2 | 0 | 4 |
| LTH | 0 | 0 | 0 | 0 | 0 |
| MAI | 1 | 5 | 0 | 0 | 5 |
| MAL | 7 | 19 | 8 | 0 | 27 |
| MEX | 0 | 0 | 0 | 0 | 0 |
| MON | 4 | 6 | 6 | 1 | 13 |
| MOR | 1 | 1 | 0 | 0 | 1 |
| MTA | 1 | 1 | 0 | 0 | 1 |
| MYA | 1 | 1 | 0 | 0 | 1 |
| NIG | 0 | 0 | 0 | 0 | 0 |
| NOR | 66 | 218 | 109 | 146 | 473 |
| NTH | 13 | 46 | 21 | 9 | 76 |
| NZL | 1 | 1 | 0 | 0 | 1 |
| PAK | 0 | 0 | 0 | 0 | 0 |
| PAN | 1 | 3 | 0 | 0 | 3 |
| PER | 0 | 0 | 0 | 0 | 0 |
| PHI | 9 | 21 | 9 | 3 | 33 |
| PNG | 0 | 0 | 0 | 0 | 0 |
| POL | 2 | 2 | 1 | 3 | 6 |
| PTG | 1 | 2 | 0 | 0 | 2 |
| QAT | 1 | 6 | 0 | 0 | 6 |
| RUS | 3 | 15 | 5 | 1 | 21 |
| SAF | 1 | 2 | 0 | 0 | 2 |
| SAU | 6 | 17 | 11 | 23 | 51 |
| SEY | 1 | 2 | 0 | 0 | 2 |
| SHA | 0 | 0 | 0 | 0 | 0 |
| SLO | 1 | 4 | 0 | 0 | 4 |
| SNG | 18 | 63 | 25 | 13 | 101 |
| SPN | 5 | 7 | 4 | 10 | 21 |
| SWD | 7 | 19 | 17 | 2 | 38 |
| SWZ | 11 | 32 | 9 | 8 | 49 |
| SYR | 0 | 0 | 0 | 0 | 0 |
| THA | 1 | 36 | 1 | 0 | 37 |
| TON | 0 | 0 | 0 | 0 | 0 |
| TRK | 7 | 7 | 1 | 1 | 9 |
| TUN | 0 | 0 | 0 | 0 | 0 |
| UKE | 1 | 1 | 0 | 0 | 1 |
| UNK | 1 | 3 | 0 | 0 | 3 |
| USA | 68 | 244 | 113 | 143 | 500 |
| VEN | 2 | 3 | 0 | 6 | 9 |
| VNM | 1 | 1 | 0 | 0 | 1 |
| Total: | 765 | 2,753 | 1017 | 699 | 4,469 |

