2006 Certificate Counts by Country
To view the full country name for each abbreviation, hold the mouse cursor over the abbreviation. A small text box should appear with the full country name.
| Country | Award Companies | Blue |
Gold |
Purple (10+ Yrs) |
Total |
|---|---|---|---|---|---|
| ALG | 0 | 0 | 0 | 0 | 0 |
| AST | 10 | 16 | 2 | 6 | 24 |
| AUS | 1 | 3 | 0 | 0 | 3 |
| BAH | 2 | 10 | 0 | 0 | 10 |
| BER | 0 | 0 | 0 | 0 | 0 |
| BLG | 8 | 34 | 14 | 9 | 57 |
| BRZ | 1 | 0 | 0 | 3 | 3 |
| BUL | 0 | 0 | 0 | 0 | 0 |
| CAN | 13 | 41 | 8 | 0 | 49 |
| CAY | 1 | 0 | 1 | 0 | 1 |
| CHL | 5 | 11 | 2 | 2 | 15 |
| CHR | 13 | 17 | 1 | 2 | 20 |
| CHT | 4 | 8 | 0 | 1 | 9 |
| COL | 1 | 1 | 0 | 0 | 1 |
| CRT | 3 | 5 | 2 | 0 | 7 |
| CUB | 0 | 0 | 0 | 0 | 0 |
| C YP | 12 | 62 | 18 | 6 | 86 |
| DEN | 24 | 101 | 17 | 19 | 137 |
| ECU | 1 | 3 | 0 | 0 | 3 |
| EGY | 1 | 1 | 0 | 0 | 1 |
| ETN | 0 | 0 | 0 | 0 | 0 |
| FIN | 0 | 0 | 0 | 0 | 0 |
| FPO | 1 | 1 | 0 | 0 | 1 |
| FRA | 13 | 38 | 1 | 1 | 40 |
| GBI | 27 | 151 | 30 | 35 | 216 |
| GEU | 99 | 472 | 78 | 36 | 582 |
| GRC | 145 | 544 | 162 | 68 | 774 |
| GRN | 0 | 0 | 0 | 0 | 0 |
| GUI | 1 | 1 | 0 | 0 | 1 |
| HKG | 38 | 232 | 96 | 56 | 240 |
| HON | 0 | 0 | 0 | 0 | 0 |
| ICL | 2 | 3 | 0 | 0 | 3 |
| IDA | 2 | 2 | 0 | 0 | 2 |
| IND | 16 | 79 | 15 | 11 | 105 |
| IOM | 1 | 1 | 1 | 0 | 2 |
| IRN | 0 | 0 | 0 | 0 | 0 |
| IRP | 0 | 0 | 0 | 0 | 0 |
| ISR | 2 | 16 | 2 | 0 | 18 |
| ITL | 27 | 73 | 12 | 7 | 92 |
| JOR | 0 | 0 | 0 | 0 | 0 |
| JPN | 124 | 478 | 144 | 46 | 668 |
| KAZ | 0 | 0 | 0 | 0 | 0 |
| KIR | 0 | 0 | 0 | 0 | 0 |
| KRS | 14 | 28 | 11 | 5 | 44 |
| KUW | 3 | 9 | 3 | 7 | 19 |
| LAV | 0 | 0 | 0 | 0 | 0 |
| LBY | 0 | 0 | 0 | 0 | 0 |
| LEB | 1 | 1 | 0 | 0 | 1 |
| LTH | 0 | 0 | 0 | 0 | 0 |
| MAL | 4 | 13 | 1 | 0 | 14 |
| MEX | 0 | 0 | 0 | 0 | 0 |
| MON | 16 | 62 | 17 | 16 | 95 |
| MOR | 1 | 1 | 0 | 0 | 1 |
| MTA | 1 | 1 | 0 | 1 | 2 |
| MTN | 0 | 0 | 0 | 0 | 0 |
| MYA | 1 | 0 | 1 | 0 | 1 |
| NOR | 56 | 259 | 88 | 128 | 475 |
| NTH | 21 | 89 | 17 | 3 | 109 |
| NZL | 3 | 4 | 0 | 0 | 4 |
| OMN | 0 | 0 | 0 | 0 | 0 |
| PAK | 0 | 0 | 0 | 0 | 0 |
| PAN | 1 | 1 | 0 | 0 | 1 |
| PER | 0 | 0 | 0 | 0 | 0 |
| PHI | 7 | 19 | 2 | 6 | 27 |
| PNG | 0 | 0 | 0 | 0 | 0 |
| POL | 1 | 1 | 0 | 0 | 1 |
| PRO | 0 | 0 | 0 | 0 | 0 |
| PTG | 1 | 1 | 0 | 0 | 1 |
| QAT | 1 | 5 | 0 | 0 | 5 |
| RUS | 12 | 36 | 3 | 1 | 40 |
| SAF | 1 | 1 | 0 | 0 | 1 |
| SAU | 3 | 16 | 7 | 18 | 41 |
| SLO | 1 | 4 | 0 | 0 | 4 |
| SNG | 21 | 103 | 34 | 13 | 150 |
| SPN | 5 | 13 | 4 | 6 | 23 |
| SWD | 12 | 34 | 16 | 7 | 57 |
| SWZ | 11 | 30 | 5 | 6 | 41 |
| SYR | 0 | 0 | 0 | 0 | 0 |
| THA | 1 | 42 | 1 | 0 | 43 |
| TRK | 5 | 5 | 0 | 0 | 5 |
| TUN | 0 | 0 | 0 | 0 | 0 |
| UAE | 7 | 14 | 7 | 4 | 25 |
| UKE | 0 | 0 | 0 | 0 | 0 |
| UNK | 2 | 14 | 2 | 4 | 20 |
| USA | 89 | 313 | 117 | 121 | 551 |
| VEN | 0 | 0 | 0 | 0 | 0 |
| VNM | 2 | 2 | 0 | 0 | 2 |
| Total: | 902 | 3,525 | 942 | 654 | 5,121 |

