| Number of Survivors Rescued | 237 |
|---|---|
| Number of Ships on Average Daily Plot | 3,617 |
| Ships Receiving Participation Awards | 5,549 |
| Highest Daily Number of Ships Onplot | 3,809 |
| Daily Plot Above 3,700 Mark | 39 |
| Nation | Number of Ships Diverted |
|---|---|
| Japan | 25 |
| Germany | 18 |
| United States | 17 |
| Greece | 10 |
| Norway | 8 |
| Nation | Number of Livess Saved |
|---|---|
| United States | 162 |
| Japan | 29 |
| Great Britain | 10 |
| Norway | 8 |
| Greece | 9 |
| Malta | 6 |
| Italy | 5 |
| Cyprus | 3 |
| Poland | 2 |
| Hong Kong | 1 |
| Denmark | 1 |
| South Korea | 1 |
| Vessel | Number of Survivors Rescued |
Vessel | Number of Survivors Rescued |
|---|---|---|---|
| C/S Norwegian Perl | 5 | M/V Oxford Castle | 1 |
| M/V Overseas Primar | 162 | M/V Becrux | 3 |
| M/V SKS Trinity | 9 | C/S Norwegian Star | 1 |
| M/V Auto Banner | 1 | M/V Indian Point | 2 |
| M/V Andes | 7 | M/V Astro Saturn | 2 |
| M/V Maersk Missouri | 1 | M/V NYK Lodestar | 1 |
| M/V Cape Wakaba | 3 | M/V Star Ismene | 2 |
| M/V YM Busan | 1 | M/V LNG Pioneer | 17 |
| M/V Plover Arrow | 6 | M/V Kociewie | 2 |
| M/V Curitiba | 8 | M/V Wellington Star | 3 |
| Nation | Number of Awards |
|---|---|
| Greece | 932 |
| Japan | 829 |
| Germany | 559 |
| Norway | 414 |
| United States | 321 |
| Hong Kong | 277 |
| United Kingdom | 216 |
| Singapore | 196 |
| Denmark | 156 |
| Canada | 156 |
Eleven vessels were nominated for special awards