| Number of Survivors Rescued | 450 |
|---|---|
| Number of Ships on Average Daily Plot | 3245 |
| Ships Receiving Participation Awards | 5252 |
| Highest Daily Number of Ships Onplot | 3392 |
| Daily Plot Above 3,300 Mark | 54 |
173 Ships from 33 countries contacted to assist.
| Nation | Number of Ships Diverted |
|---|---|
| United States | 27 |
| Japan | 25 |
| Norway | 21 |
| Germany | 16 |
| Greece | 8 |
| Nation | Number of Awards |
|---|---|
| Greece | 811 |
| Japan | 716 |
| Germany | 587 |
| United States | 583 |
| Norway | 477 |
53 Ships from 17 countries made rescues or assists.
| Nation | Number of Survivors Rescued |
Nation | Number of Survivors Rescued |
|---|---|---|---|
| Norway | 189 | Cyprus | 12 |
| United States | 153 | India | 11 |
| Japan | 20 | Canada | 10 |
| Netherlands | 19 | France | 5 |
| Greece | 14 | Germany | 2 |
| Singapore | 14 | Saudi Arabia | 2 |
| Bahamas | 13 | Sweden | 1 |
| United Kingdom | 13 | Thailand | 1 |
| Vessel | Number of Survivors Rescued |
Vessel | Number of Survivors Rescued |
|---|---|---|---|
| HMI Brenton Reef | 33 | Horizon Falcon | 13 |
| Cape Bilbao | 2 | Ikan Bilis | 13 |
| Coral Princess | 16 | Coral Emerald | 13 |
| Norman Lady | 1 | RJ Pfeiffer | 13 |
| Nayanna Neree | 1 | Clipper Lagoon | 13 |
| OOCL Melborne | 14 | Konmax | 13 |
| VOC Rose | 12 | Rakiura Maru | 13 |
| Tambourine | 1 | Emerald Indah | 13 |
| Prabhu Yuvika | 11 | New Leader | 13 |
| Century | 12 | Megah Cement | 5 |
| Safaniya | 2 | Barkald | 3 |
| Kiwi Breeze | 2 | Federal Rhine | 10 |
| Somerset | 12 | Carnival Conquest | 12 |
| Ivory Dawn | 2 | Liberty of the Seas | 2 |
| Belnor | 2 | Carnival Valor | 10 |
| Asian Spirit | 2 | Atlantic Prosperity | 5 |
| Fantasy | 6 | Martorell | 3 |
| Sevillan Reefer | 3 | Jo Aspen | 3 |
| Mighty Servant I | 3 | Joe Cedar | 3 |
| CMA CGM Puget | 5 | Nordnorge | 154 |
| Enchantment of the Sea | 16 | Butterfly | 1 |
| Carnival Triumph | 20 | Pacific II | 10 |
| Fairchen Steed | 19 | Prince of Seas | 1 |
| Crown Princess | 1 | Victory | 1 |
| California Luna | 1 | Ual Texas | 16 |
| Eagle Otome | 6 |
Eighteen vessels were nominated for special awards